Schools & Education — Pine Bluff, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 8859% |
| Bachelor's Degree | 3978% |
| Master's Degree | 1274% |
| Doctorate | 141% |
Public Schools (19)
| School | Grades | Enrollment |
| MATTHEWS ELEMENTARY SCHOOL | 0-6 | 436 |
| ROBERT F MOREHEAD MIDDLE SCHOOL | 7-9 | 195 |
| DOLLARWAY HIGH SCHOOL | 10-12 | 163 |
| BROADMOOR ELEMENTARY SCHOOL | 0-6 | 292 |
| PINE BLUFF HIGH SCHOOL | 10-12 | 583 |
| THIRTY-FOURTH AVE. ELEM. SCH. | 0-6 | 396 |
| JACK ROBEY JR. HIGH SCHOOL | 7-9 | 594 |
| FORREST PARK PREP PRESCHOOL | -1--1 | 208 |
| PINE BLUFF LIGHTHOUSE ELEMENTARY ACADEMY | 0-7 | 145 |
| PINE BLUFF LIGHTHOUSE MIDDLE SCHOOL ACADEMY | 7-8 | 63 |
| FRIENDSHIP ASPIRE ACADEMY | 0-4 | 373 |
| FRIENDSHIP ASPIRE ACADEMY SOUTHEAST PINE BLUFF | 5-12 | 75 |
| FRIENDSHIP ASPIRE ACADEMY DOWNTOWN PINE BLUFF | 0-3 | 157 |
| SOUTHEAST ARK COLLEGE CAREET CENTER | 9-12 | 0 |
| COLEMAN ELEMENTARY SCHOOL | 4-6 | 384 |
| EDGEWOOD ELEMENTARY SCHOOL | 0-1 | 214 |
| L. L. OWEN ELEMENTARY SCHOOL | 2-3 | 238 |
| WATSON CHAPEL HIGH SCHOOL | 10-12 | 497 |
| WATSON CHAPEL JR. HIGH SCHOOL | 7-9 | 463 |
Colleges & Universities
| College | Level |
| University of Arkansas at Pine Bluff | 4 |
| Jefferson Regional School of Nursing | 2 |
| Southeast Arkansas College | 2 |
| New Beginnings Beauty Academy | 1 |
| Northern Technical College | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Arkansas at Pine Bluff | 41% | N/A | $9,412 | $35,550 |
| Southeast Arkansas College | N/A | N/A | $5,200 | $33,603 |
| Jefferson Regional School of Nursing | N/A | N/A | N/A | $73,975 |
| New Beginnings Beauty Academy | N/A | N/A | N/A | N/A |
| Northern Technical College | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 5,476 |
| Total Teachers | 444 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 97.1% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.