Schools & Education — Sherrill, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 109% |
|---|---|
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| MATTHEWS ELEMENTARY SCHOOL | 0-6 | 436 |
| ROBERT F MOREHEAD MIDDLE SCHOOL | 7-9 | 195 |
| DOLLARWAY HIGH SCHOOL | 10-12 | 163 |
| BROADMOOR ELEMENTARY SCHOOL | 0-6 | 292 |
| PINE BLUFF HIGH SCHOOL | 10-12 | 583 |
| THIRTY-FOURTH AVE. ELEM. SCH. | 0-6 | 396 |
| JACK ROBEY JR. HIGH SCHOOL | 7-9 | 594 |
| FORREST PARK PREP PRESCHOOL | -1--1 | 208 |
| PINE BLUFF LIGHTHOUSE ELEMENTARY ACADEMY | 0-7 | 145 |
| PINE BLUFF LIGHTHOUSE MIDDLE SCHOOL ACADEMY | 7-8 | 63 |
| FRIENDSHIP ASPIRE ACADEMY | 0-4 | 373 |
| FRIENDSHIP ASPIRE ACADEMY SOUTHEAST PINE BLUFF | 5-12 | 75 |
| FRIENDSHIP ASPIRE ACADEMY DOWNTOWN PINE BLUFF | 0-3 | 157 |
| SOUTHEAST ARK COLLEGE CAREET CENTER | 9-12 | 0 |
| COLEMAN ELEMENTARY SCHOOL | 4-6 | 384 |
| EDGEWOOD ELEMENTARY SCHOOL | 0-1 | 214 |
| L. L. OWEN ELEMENTARY SCHOOL | 2-3 | 238 |
| WATSON CHAPEL HIGH SCHOOL | 10-12 | 497 |
| WATSON CHAPEL JR. HIGH SCHOOL | 7-9 | 463 |
| HARDIN ELEMENTARY SCHOOL | 0-5 | 252 |
Colleges & Universities
| College | Level |
|---|---|
| Southeast Arkansas College |
District Summary
| Total Enrollment | 5,728 |
|---|---|
| Total Teachers | 461 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 95.5% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.