Demographics & People — Clarksville, Arkansas
Population Overview
| Population (Census) | 9,500 |
| Estimated 2026 | ~9,600 |
| Median Age | 36.0 |
| Total Households | 3,721 |
| Family Households | 2,327 |
| Average Household Size | 2.35 |
| Diversity Index | 0.4545 (moderately diverse) |
Race & Ethnicity
| White | 7,413 |
| Black or African American | 321 |
| Asian | 542 |
| Hispanic or Latino | 2,246 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,701 |
| Hispanic: Hispanic or Latino | 2,236 |
| Hispanic: Mexican | 2,116 |
| Unclassified or not reported | 1,779 |
| American | 1,721 |
| English | 1,123 |
| German | 741 |
| Irish | 643 |
| Italian | 124 |
| French (except Basque) | 106 |
Language
| English Only | 6,781 |
| Spanish | 1,621 |
| Population 5+ | 8,831 |
Veterans
| Veterans | 462 |
| Population 18+ | 7,378 |
Commuting
| Mean Commute Time | 16.2 minutes |
| Work from Home | 3.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Clarksville, Arkansas.