Economy & Jobs — Johnson County, Arkansas
Employment
| Total Establishments | 404 |
| Total Employees | 7,620 |
| Avg Annual Employment | 8,068 |
| Avg Annual Pay | $41,859 |
| Total Annual Wages | $337,720,243 |
| Annual Payroll (thousands) | $288,074 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $42,470 |
| Poverty Rate | 21.2% |
| IRS Returns | 10,390 |
| Total AGI (thousands) | $527,124 |
| Average AGI per Return | $50,734 |
Federal Spending
| Total FY2024 | $161,819,893 |
| Per Capita | $6,285 |
| Population Basis | 25,749 |
Agriculture
| Total Farms | 20 |
| Land in Farms (acres) | 98,823 |
| Avg Farm Size (acres) | 4,941 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 14 |
| Fast Food | 16 |
| Bars | N/A |
| Coffee & Snacks | 3 |