Demographics & People — Lamar, Arkansas
Population Overview
| Population (Census) | 1,826 |
| Estimated 2026 | ~1,700 |
| Median Age | 35.5 |
| Total Households | 664 |
| Family Households | 433 |
| Average Household Size | 2.71 |
| Diversity Index | 0.1438 (relatively homogeneous) |
Race & Ethnicity
| White | 1,585 |
| Black or African American | 38 |
| Asian | 6 |
| Hispanic or Latino | 87 |
Heritage & Ancestry
| Group | Count |
| American | 709 |
| Unclassified or not reported | 360 |
| Other groups | 312 |
| Irish | 134 |
| English | 133 |
| German | 116 |
| Hispanic: Hispanic or Latino | 75 |
| Hispanic: Mexican | 56 |
| Italian | 36 |
| European | 32 |
Language
| English Only | 1,549 |
| Spanish | 102 |
| Population 5+ | 1,656 |
Veterans
| Veterans | 117 |
| Population 18+ | 1,179 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lamar, Arkansas.