Schools & Education — Ozone, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (13)
| School | Grades | Enrollment |
| KRAUS MIDDLE SCHOOL | 6-7 | 398 |
| CLARKSVILLE HIGH SCHOOL | 10-12 | 561 |
| CLARKSVILLE JUNIOR HIGH SCHOOL | 8-9 | 436 |
| CLARKSVILLE ELEMENTARY SCHOOL | 2-3 | 374 |
| CLARKSVILLE PRIMARY SCHOOL | 0-1 | 398 |
| CLARKSVILLE INTERMEDIATE SCHOOL | 4-5 | 358 |
| OARK ELEMENTARY SCHOOL | -1-6 | 106 |
| OARK HIGH SCHOOL | 7-12 | 68 |
| LAMAR ELEMENTARY SCHOOL | -1-5 | 621 |
| LAMAR HIGH SCHOOL | 9-12 | 358 |
| LAMAR MIDDLE SCHOOL | 6-8 | 305 |
| WESTSIDE ELEMENTARY SCHOOL | -1-5 | 298 |
| WESTSIDE HIGH SCHOOL | 6-12 | 331 |
Colleges & Universities
| College | Level |
| University of the Ozarks | |
District Summary
| Total Enrollment | 4,612 |
| Total Teachers | 347 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 73.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.