Economy & Jobs — Lafayette County, Arkansas
Employment
| Total Establishments | 98 |
| Total Employees | 655 |
| Avg Annual Employment | 1,074 |
| Avg Annual Pay | $40,224 |
| Total Annual Wages | $43,200,368 |
| Annual Payroll (thousands) | $26,493 |
| Unemployment Rate | 8.7% |
Income
| Median Household Income | $40,262 |
| Poverty Rate | 21.6% |
| IRS Returns | 2,470 |
| Total AGI (thousands) | $124,766 |
| Average AGI per Return | $50,513 |
Federal Spending
| Total FY2024 | $46,212,341 |
| Per Capita | $7,326 |
| Population Basis | 6,308 |
Agriculture
| Total Farms | 156 |
| Land in Farms (acres) | 23,321 |
| Avg Farm Size (acres) | 150 |
| Year | 2,022 |