Economy & Jobs — Lawrence County, Arkansas
Employment
| Total Establishments | 275 |
| Total Employees | 3,290 |
| Avg Annual Employment | 3,983 |
| Avg Annual Pay | $43,366 |
| Total Annual Wages | $172,739,786 |
| Annual Payroll (thousands) | $132,379 |
| Unemployment Rate | 6.7% |
Income
| Median Household Income | $43,606 |
| Poverty Rate | 17.8% |
| IRS Returns | 6,330 |
| Total AGI (thousands) | $331,815 |
| Average AGI per Return | $52,419 |
Federal Spending
| Total FY2024 | $130,652,303 |
| Per Capita | $8,057 |
| Population Basis | 16,216 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 91,542 |
| Avg Farm Size (acres) | 11,443 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 8 |
| Bars | N/A |
| Coffee & Snacks | 5 |