Demographics & People — Portia, Arkansas
Population Overview
| Population (Census) | 441 |
| Estimated 2026 | ~500 |
| Median Age | 46.1 |
| Total Households | 204 |
| Family Households | 111 |
| Average Household Size | 2.09 |
| Diversity Index | 0.0181 (relatively homogeneous) |
Race & Ethnicity
| White | 435 |
| Black or African American | 4 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 223 |
| American | 109 |
| Other groups | 77 |
| English | 50 |
| Irish | 44 |
| German | 44 |
| Dutch | 17 |
| Swiss | 16 |
| French (except Basque) | 10 |
| Swedish | 7 |
Language
| English Only | 421 |
| Spanish | 0 |
| Population 5+ | 421 |
Veterans
| Veterans | 22 |
| Population 18+ | 453 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Portia, Arkansas.