Economy & Jobs — Lee County, Arkansas
Employment
| Total Establishments | 112 |
| Total Employees | 837 |
| Avg Annual Employment | 1,623 |
| Avg Annual Pay | $43,972 |
| Total Annual Wages | $71,362,372 |
| Annual Payroll (thousands) | $39,465 |
| Unemployment Rate | 14.3% |
Income
| Median Household Income | $33,801 |
| Poverty Rate | 27.6% |
| IRS Returns | 2,660 |
| Total AGI (thousands) | $130,526 |
| Average AGI per Return | $49,070 |
Federal Spending
| Total FY2024 | $55,555,358 |
| Per Capita | $6,460 |
| Population Basis | 8,600 |
Agriculture
| Total Farms | 134 |
| Land in Farms (acres) | 306,554 |
| Avg Farm Size (acres) | 2,288 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |