Demographics & People — Austin, Arkansas
Population Overview
| Population (Census) | 3,805 |
| Estimated 2026 | ~4,200 |
| Median Age | 30.5 |
| Total Households | 1,395 |
| Family Households | 1,077 |
| Average Household Size | 2.73 |
| Diversity Index | 0.2332 (somewhat diverse) |
Race & Ethnicity
| White | 3,460 |
| Black or African American | 73 |
| Asian | 136 |
| Hispanic or Latino | 301 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,167 |
| English | 744 |
| Other groups | 706 |
| German | 626 |
| American | 428 |
| Irish | 385 |
| Hispanic: Hispanic or Latino | 379 |
| Hispanic: Mexican | 286 |
| European | 141 |
| Hispanic: Puerto Rican | 81 |
Language
| English Only | 3,185 |
| Spanish | 63 |
| Population 5+ | 3,373 |
Veterans
| Veterans | 410 |
| Population 18+ | 2,300 |
Commuting
| Mean Commute Time | 25.6 minutes |
| Work from Home | 1.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Austin, Arkansas.