Economy & Jobs — Lonoke County, Arkansas
Employment
| Total Establishments | 1,132 |
| Total Employees | 12,048 |
| Avg Annual Employment | 15,597 |
| Avg Annual Pay | $43,054 |
| Total Annual Wages | $671,530,590 |
| Annual Payroll (thousands) | $474,248 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $68,078 |
| Poverty Rate | 11.8% |
| IRS Returns | 32,030 |
| Total AGI (thousands) | $2,223,201 |
| Average AGI per Return | $69,410 |
Federal Spending
| Total FY2024 | $491,252,732 |
| Per Capita | $6,637 |
| Population Basis | 74,015 |
Agriculture
| Total Farms | 57 |
| Land in Farms (acres) | 131,606 |
| Avg Farm Size (acres) | 2,309 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 31 |
| Fast Food | 41 |
| Bars | N/A |
| Coffee & Snacks | 9 |