Demographics & People — England, Arkansas
Population Overview
| Population (Census) | 2,568 |
| Estimated 2026 | ~1,800 |
| Median Age | 41.3 |
| Total Households | 1,089 |
| Family Households | 664 |
| Average Household Size | 2.31 |
| Diversity Index | 0.4244 (moderately diverse) |
Race & Ethnicity
| White | 1,759 |
| Black or African American | 565 |
| Asian | 0 |
| Hispanic or Latino | 116 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 954 |
| Other groups | 730 |
| English | 297 |
| American | 294 |
| Irish | 121 |
| German | 115 |
| Hispanic: Mexican | 109 |
| Hispanic: Hispanic or Latino | 109 |
| African | 76 |
| Subsaharan African | 76 |
Language
| English Only | 2,201 |
| Spanish | 132 |
| Population 5+ | 2,333 |
Veterans
| Veterans | 112 |
| Population 18+ | 1,949 |
Commuting
| Mean Commute Time | 26.0 minutes |
| Work from Home | 7.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for England, Arkansas.