St. Paul: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (2941.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=AR&l… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=AR&t… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=AR&t… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=AR&t… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=AR&t… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 5,087 |
|---|---|
| Cdc Birth Rate · State Fips | 5 |
| Cdc Birth Rate · County Fips | 87 |
| Cdc Birth Rate · County | Madison |
| Cdc Birth Rate · Birth Rate | 45.7% |
| Cdc Birth Rate · Lower Ci | 37.60 |
| Cdc Birth Rate · Upper Ci | 55.00 |
| Cdc Mortality · Fips | 5,087 |
| Cdc Mortality · County | Madison County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 433 |
| Cdc Vaccination · Fips | 5,087 |
| Cdc Vaccination · County | Madison County |
| Cdc Vaccination · Dose1 Pop Pct | 54.1% |
| Cdc Vaccination · Series Complete Pct | 46.0% |
| Cdc Vaccination · Booster Pct | 46.3% |
| Cdc Vaccination · Population 2019 | 16,576 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 10,725 per 100K |
| Health Rankings · Poor health (self-reported) | 0.3% |
| Health Rankings · Poor physical-health days/month | 5.6 days/month |
| Health Rankings · Poor mental-health days/month | 6.4 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 18.12 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 13.19 |
| Overdose Deaths · Upper Ci | 24.88 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 8,373,210 |
| Vaccination State · Administered | 4,874,091 |
| Vaccination State · Dose1 Recipients | 2,115,165 |
| Vaccination State · Dose1 Pop Pct | 70.1% |
| Vaccination State · Series Complete | 1,720,209 |
| Vaccination State · Series Complete Pct | 57.0% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 56.70 |
|---|---|
| Climate · Annual Precip In | 54.90 |
| Climate · Station Name | KINGSTON 2S |
| Climate · Station Distance Miles | 9.3 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 9 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 11 |
| Nhtsa Fars · Pedestrian fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 9 |
| Nhtsa Fars · Single Vehicle | 5 |
| Nhtsa Fars · Multi Vehicle | 4 |
| Nhtsa Fars · Fatality Rate Per 100K | 66.60 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 5,087 |
| Usda Food Atlas · County | Madison County |
| Usda Food Atlas · Total Tracts | 4 |
| Usda Food Atlas · Low Access Tracts 1Mi | 3 |
| Usda Food Atlas · Low Access Tracts 10Mi | 3 |
| Usda Food Atlas · Low Access Pop Half Mi | 14,136.96 |
| Usda Food Atlas · Low Access Pop 1Mi | 13,354.61 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 73 |
| Crime Data · Murder | 1 |
| Crime Data · Rape | 14 |
| Crime Data · Aggravated Assault | 58 |
| Crime Data · Property Crime | 97 |
| Crime Data · Burglary | 32 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 12.50 |
| Health Data · Arthritis | 26.60 |
| Health Data · Binge | 17.90 |
| Health Data · Bphigh | 37.60 |
| Health Data · Bpmed | 56.90 |
| Health Data · Cancer | 7.20 |
| Health Data · Casthma | 10.40 |
| Health Data · Chd | 6.50 |
| Nearest Nursing Home · Name | MEADOWVIEW HEALTHCARE AND REHAB |
| Nearest Nursing Home · Distance | 4.5 mi |
| Nearest Urgent Care · Name | ACCESS URGENT CARE |
| Nearest Urgent Care · Distance | 25.6 mi |
| Nearest Va Medical · Name | FAYETTEVILLE ARKANSAS |
| Nearest Va Medical · Distance | 27.6 mi |
| Nursing Homes Detail · County total | 2 |
| Safety Score · Violent Crime Rate Per 1000 | 536.76 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 661.80 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Refreshed 2026-04-12