Demographics & People — Bull Shoals, Arkansas
Population Overview
| Population (Census) | 1,687 |
| Estimated 2026 | ~1,700 |
| Median Age | 50.2 |
| Total Households | 790 |
| Family Households | 398 |
| Average Household Size | 2.13 |
| Diversity Index | 0.1203 (relatively homogeneous) |
Race & Ethnicity
| White | 1,558 |
| Black or African American | 2 |
| Asian | 64 |
| Hispanic or Latino | 39 |
Heritage & Ancestry
| Group | Count |
| German | 389 |
| Unclassified or not reported | 375 |
| Irish | 326 |
| English | 326 |
| Other groups | 326 |
| American | 159 |
| Hispanic: Hispanic or Latino | 95 |
| Slovene | 85 |
| Italian | 82 |
| French (except Basque) | 71 |
Language
| English Only | 1,572 |
| Spanish | 5 |
| Population 5+ | 1,627 |
Veterans
| Veterans | 239 |
| Population 18+ | 1,498 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bull Shoals, Arkansas.