Economy & Jobs — Marion County, Arkansas
Employment
| Total Establishments | 246 |
| Total Employees | 2,790 |
| Avg Annual Employment | 3,239 |
| Avg Annual Pay | $41,231 |
| Total Annual Wages | $133,558,989 |
| Annual Payroll (thousands) | $106,368 |
| Unemployment Rate | 7.0% |
Income
| Median Household Income | $42,891 |
| Poverty Rate | 17.8% |
| IRS Returns | 6,900 |
| Total AGI (thousands) | $363,908 |
| Average AGI per Return | $52,740 |
Federal Spending
| Total FY2024 | $158,009,064 |
| Per Capita | $9,391 |
| Population Basis | 16,826 |
Agriculture
| Total Farms | 142 |
| Land in Farms (acres) | 5,253 |
| Avg Farm Size (acres) | 37 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 7 |
| Bars | N/A |
| Coffee & Snacks | N/A |