Economy & Jobs — Mississippi County, Arkansas
Employment
| Total Establishments | 749 |
| Total Employees | 14,918 |
| Avg Annual Employment | 20,139 |
| Avg Annual Pay | $72,605 |
| Total Annual Wages | $1,462,219,773 |
| Annual Payroll (thousands) | $1,017,419 |
| Unemployment Rate | 9.8% |
Income
| Median Household Income | $50,012 |
| Poverty Rate | 21.9% |
| IRS Returns | 15,390 |
| Total AGI (thousands) | $869,414 |
| Average AGI per Return | $56,492 |
Federal Spending
| Total FY2024 | $281,433,489 |
| Per Capita | $6,917 |
| Population Basis | 40,685 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 515,954 |
| Avg Farm Size (acres) | 515,954 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 24 |
| Fast Food | 33 |
| Bars | N/A |
| Coffee & Snacks | 7 |