Schools & Education — Etowah, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 107% |
| Bachelor's Degree | 8% |
| Master's Degree | 1% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| GOSNELL ELEMENTARY SCHOOL | 0-6 | 561 |
| GOSNELL HIGH SCHOOL | 7-12 | 612 |
| ACADEMIES AT RIVERCREST HIGH SCHOOL | 9-12 | 314 |
| RIVERCREST ELEMENTARY SCHOOL | -1-6 | 609 |
| RIVERCREST JUNIOR HIGH | 7-8 | 193 |
| MANILA ELEMENTARY SCHOOL | -1-6 | 610 |
| MANILA HIGH SCHOOL | 7-12 | 466 |
| KIPP BLYTHEVILLE COLLEGE PREPARATORY SCHOOL | 0-6 | 258 |
| KIPP BLYTHEVILLE COLLEGIATE HIGH SCHOOL | 7-12 | 134 |
| ARKANSAS NORTHEASTERN COLLEGE TECHNICAL CENTER | 9-12 | 0 |
| ARMOREL ELEMENTARY SCHOOL | -1-6 | 224 |
| ARMOREL HIGH SCHOOL | 7-12 | 192 |
| BLYTHEVILLE ELEMENTARY SCHOOL | 3-5 | 366 |
| BLYTHEVILLE PRIMARY SCHOOL | -1-2 | 431 |
| BLYTHEVILLE MIDDLE SCHOOL | 6-9 | 324 |
| BLYTHEVILLE HIGH SCHOOL | 9-12 | 460 |
| BUFFALO IS. CENTRAL EAST ELEM. | -1-6 | 393 |
| OSCEOLA HIGH SCHOOL | 9-12 | 271 |
| NORTH ELEMENTARY SCHOOL | -1-0 | 160 |
| OSCEOLA ELEMENTARY SCHOOL | 1-4 | 307 |
Nearest College
Arkansas Northeastern College (5.8 miles)
District Summary
| Total Enrollment | 6,885 |
| Total Teachers | 570 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 83.1% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.