Healthcare & Safety — Leachville, Arkansas
Hospitals
| Hospital | Rating | Emergency |
| GREAT RIVER MEDICAL CENTER | N/A stars | N/A |
| SOUTH MISSISSIPPI COUNTY REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.432% |
| Adult Smoking | 0.244% |
| Uninsured | 0.0839973334% |
| Physical Inactivity | 0.375% |
| Excessive Drinking | 0.165951653% |
| Poor Health | 0.29% |
| Children Poverty | 0.311% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LEACHVILLE POLICE DEPARTMENT | N/A mi |
| Police | MONETTE POLICE DEPARTMENT | N/A mi |
| Police | MANILA POLICE DEPARTMENT | N/A mi |
| Fire | Leachville Volunteer Fire Department | N/A mi |
| Fire | Monette Volunteer Fire Department | N/A mi |
| Fire | Manila Fire Department | N/A mi |
| EMS | BUFFALO ISLAND EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | MEDIC ONE - MANILA | N/A mi |
| EMS | HORNERSVILLE FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Paragould CBOC (16.3 mi)
- Jonesboro, Arkansas CBOC (27.6 mi)
- Dyersburg, Tennessee CBOC (49.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 22.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 51.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 25.71 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.