Demographics & People — Osceola, Arkansas
Population Overview
| Population (Census) | 6,807 |
| Estimated 2026 | ~6,400 |
| Median Age | 34.5 |
| Total Households | 2,627 |
| Family Households | 1,705 |
| Average Household Size | 2.48 |
| Diversity Index | 0.53 (moderately diverse) |
Race & Ethnicity
| White | 2,321 |
| Black or African American | 3,861 |
| Asian | 40 |
| Hispanic or Latino | 372 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,073 |
| Other groups | 2,777 |
| American | 712 |
| Hispanic: Hispanic or Latino | 470 |
| Hispanic: Mexican | 437 |
| Irish | 382 |
| German | 182 |
| English | 138 |
| French (except Basque) | 46 |
| Scotch-Irish | 41 |
Language
| English Only | 6,107 |
| Spanish | 148 |
| Population 5+ | 6,311 |
Veterans
| Veterans | 183 |
| Population 18+ | 5,039 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Osceola, Arkansas.