Healthcare & Safety — Wilson, Arkansas
Hospitals
| Hospital | Rating | Emergency |
| GREAT RIVER MEDICAL CENTER | N/A stars | N/A |
| SOUTH MISSISSIPPI COUNTY REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.432% |
| Adult Smoking | 0.244% |
| Uninsured | 0.0839973334% |
| Physical Inactivity | 0.375% |
| Excessive Drinking | 0.165951653% |
| Poor Health | 0.29% |
| Children Poverty | 0.311% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | KEISER POLICE DEPARTMENT | N/A mi |
| Police | JOINER POLICE DEPARTMENT | N/A mi |
| Police | OSCEOLA POLICE DEPARTMENT | N/A mi |
| Fire | Keiser Fire Department | N/A mi |
| Fire | Wilson Volunteer Fire Department | N/A mi |
| Fire | Dyess Volunteer Fire Department | N/A mi |
| EMS | MEDIC ONE AMBULANCE SERVICE | N/A mi |
| EMS | CARAWAY VOLUNTEER AMBULANCE SERVICE | N/A mi |
| EMS | TYRONZA VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Covington, Tennessee (North Memphis), CBOC (29.3 mi)
- Memphis National Cemetery (31.8 mi)
- Memphis VA Medical Center (32.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 22.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 51.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 25.71 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.