Economy & Jobs — Montgomery County, Arkansas
Employment
| Total Establishments | 128 |
| Total Employees | 902 |
| Avg Annual Employment | 1,276 |
| Avg Annual Pay | $36,741 |
| Total Annual Wages | $46,875,082 |
| Annual Payroll (thousands) | $33,964 |
| Unemployment Rate | 7.3% |
Income
| Median Household Income | $47,103 |
| Poverty Rate | 18.2% |
| IRS Returns | 3,370 |
| Total AGI (thousands) | $167,180 |
| Average AGI per Return | $49,608 |
Federal Spending
| Total FY2024 | $68,013,762 |
| Per Capita | $8,017 |
| Population Basis | 8,484 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 67,698 |
| Avg Farm Size (acres) | 67,698 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | 3 |
| Bars | N/A |
| Coffee & Snacks | N/A |