Economy & Jobs — Nevada County, Arkansas
Employment
| Total Establishments | 121 |
| Total Employees | 1,675 |
| Avg Annual Employment | 1,877 |
| Avg Annual Pay | $48,710 |
| Total Annual Wages | $91,449,367 |
| Annual Payroll (thousands) | $68,982 |
| Unemployment Rate | 7.8% |
Income
| Median Household Income | $43,421 |
| Poverty Rate | 27.8% |
| IRS Returns | 3,260 |
| Total AGI (thousands) | $147,104 |
| Average AGI per Return | $45,124 |
Federal Spending
| Total FY2024 | $58,112,491 |
| Per Capita | $6,993 |
| Population Basis | 8,310 |
Agriculture
| Total Farms | 81 |
| Land in Farms (acres) | 1,099 |
| Avg Farm Size (acres) | 13.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |