Demographics & People — Prescott, Arkansas
Population Overview
| Population (Census) | 3,063 |
| Estimated 2026 | ~3,000 |
| Median Age | 35.6 |
| Total Households | 1,209 |
| Family Households | 714 |
| Average Household Size | 2.38 |
| Diversity Index | 0.5582 (moderately diverse) |
Race & Ethnicity
| White | 1,780 |
| Black or African American | 1,273 |
| Asian | 0 |
| Hispanic or Latino | 263 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,481 |
| Unclassified or not reported | 1,052 |
| English | 340 |
| Irish | 280 |
| German | 181 |
| Hispanic: Hispanic or Latino | 117 |
| Hispanic: Mexican | 115 |
| Scotch-Irish | 50 |
| Hungarian | 44 |
| American | 34 |
Language
| English Only | 2,750 |
| Spanish | 63 |
| Population 5+ | 2,820 |
Veterans
| Veterans | 148 |
| Population 18+ | 2,323 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Prescott, Arkansas.