Economy & Jobs — Newton County, Arkansas
Employment
| Total Establishments | 84 |
| Total Employees | 598 |
| Avg Annual Employment | 1,004 |
| Avg Annual Pay | $36,124 |
| Total Annual Wages | $36,274,028 |
| Annual Payroll (thousands) | $20,574 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $50,699 |
| Poverty Rate | 11.4% |
| IRS Returns | 2,980 |
| Total AGI (thousands) | $141,734 |
| Average AGI per Return | $47,562 |
Federal Spending
| Total FY2024 | $57,070,465 |
| Per Capita | $7,899 |
| Population Basis | 7,225 |
Agriculture
| Total Farms | 432 |
| Land in Farms (acres) | 86,152 |
| Avg Farm Size (acres) | 199 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |