Healthcare & Safety — Western Grove, Arkansas
Hospitals
County Health Rankings
| Adult Obesity | 0.395% |
| Adult Smoking | 0.234% |
| Uninsured | 0.0911554093% |
| Physical Inactivity | 0.332% |
| Excessive Drinking | 0.1994014634% |
| Poor Health | 0.243% |
| Children Poverty | 0.271% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BOONE COUNTY SHERIFFS OFFICE | N/A mi |
| Police | HARRISON POLICE DEPARTMENT | N/A mi |
| Police | NEWTON COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | The Old Western Grove Volunteer Fire Department | N/A mi |
| Fire | Western Grove Volunteer Fire Department | N/A mi |
| Fire | Valley Springs Fire Department Station 1 | N/A mi |
| EMS | NORTHERN ARKANSAS REGIONAL MEDICAL CENTER EMERGENCY MEDICAL SERVICES - BOONE COUNTY | N/A mi |
| EMS | NORTHERN ARKANSAS REGIONAL MEDICAL CENTER EMERGENCY MEDICAL SERVICES - NEWTON COUNTY | N/A mi |
| EMS | SUMMIT STATION 2 | N/A mi |
VA Medical Facilities
- Harrison OPC (12.7 mi)
- Mountain Home CBOC (35.6 mi)
- Branson OPC (42.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 27.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 43.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 30.41 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.