Economy & Jobs — Adona, Arkansas
Income & Employment
| Median Household Income (Census) | $62,750 |
| Estimated 2026 | ~$58,800 |
| Per Capita Income | $27,634 |
| Poverty Rate | 3.2% |
| Unemployment Rate | 0.0% |
| In Labor Force | 34 |
Top Industries
| Industry | Share |
| Manufacturing | 47.4% |
| Retail | 21.1% |
| Agriculture | 10.5% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 5 |
| Full Service Restaurants | 4 |
| General Merchandise | 3 |
| Insurance Agencies | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.