Economy & Jobs — Casa, Arkansas
Income & Employment
| Median Household Income (Census) | $73,889 |
| Estimated 2026 | ~$97,400 |
| Per Capita Income | $30,615 |
| Poverty Rate | 16.5% |
| Unemployment Rate | 0.0% |
| In Labor Force | 73 |
Top Industries
| Industry | Share |
| Manufacturing | 31.7% |
| Transportation | 19.0% |
| Education Healthcare | 17.5% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 5 |
| Full Service Restaurants | 4 |
| General Merchandise | 3 |
| Insurance Agencies | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.