Demographics & People — Perryville, Arkansas
Population Overview
| Population (Census) | 1,303 |
| Estimated 2026 | ~1,600 |
| Median Age | 42.2 |
| Total Households | 493 |
| Family Households | 305 |
| Average Household Size | 2.48 |
| Diversity Index | 0.1365 (relatively homogeneous) |
Race & Ethnicity
| White | 1,167 |
| Black or African American | 30 |
| Asian | 0 |
| Hispanic or Latino | 61 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 543 |
| Other groups | 332 |
| Irish | 183 |
| German | 150 |
| English | 139 |
| American | 93 |
| Hispanic: Hispanic or Latino | 45 |
| Hispanic: Mexican | 33 |
| Scotch-Irish | 19 |
| Hispanic: Other Hispanic or Latino | 12 |
Language
| English Only | 1,245 |
| Spanish | 8 |
| Population 5+ | 1,253 |
Veterans
| Veterans | 52 |
| Population 18+ | 1,014 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Perryville, Arkansas.