Work
Employment
| Employment · Avg annual employment (county) | 1,038 |
|---|---|
| Employment · Total annual wages (county) | $44,224,029 |
| Employment · Average annual pay | $42,605 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.6% (vs Arkansas 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 110 |
|---|---|
| Business Patterns · Total Employees | 686 |
| Business Patterns · Annual Payroll Thousands | 22,344 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,271,320 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)