Economy & Jobs — Poinsett County, Arkansas
Employment
| Total Establishments | 334 |
| Total Employees | 3,587 |
| Avg Annual Employment | 5,164 |
| Avg Annual Pay | $50,036 |
| Total Annual Wages | $258,378,034 |
| Annual Payroll (thousands) | $166,209 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $43,440 |
| Poverty Rate | 21.0% |
| IRS Returns | 8,670 |
| Total AGI (thousands) | $455,779 |
| Average AGI per Return | $52,570 |
Federal Spending
| Total FY2024 | $147,363,584 |
| Per Capita | $6,417 |
| Population Basis | 22,965 |
Agriculture
| Total Farms | 170 |
| Land in Farms (acres) | 15,652 |
| Avg Farm Size (acres) | 92.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 18 |
| Bars | N/A |
| Coffee & Snacks | N/A |