Demographics & People — Marked Tree, Arkansas
Population Overview
| Population (Census) | 2,235 |
| Estimated 2026 | ~2,300 |
| Median Age | 49.3 |
| Total Households | 851 |
| Family Households | 512 |
| Average Household Size | 2.48 |
| Diversity Index | 0.3561 (somewhat diverse) |
Race & Ethnicity
| White | 1,598 |
| Black or African American | 284 |
| Asian | 2 |
| Hispanic or Latino | 147 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 847 |
| Other groups | 591 |
| American | 548 |
| English | 192 |
| Hispanic: Hispanic or Latino | 184 |
| Hispanic: Mexican | 144 |
| German | 114 |
| Irish | 49 |
| Hispanic: Other Hispanic or Latino | 40 |
| Hispanic: All other Hispanic or Latino | 40 |
Language
| English Only | 1,960 |
| Spanish | 88 |
| Population 5+ | 2,050 |
Veterans
| Veterans | 78 |
| Population 18+ | 1,765 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Marked Tree, Arkansas.