Schools & Education — Grannis, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 114% |
| Bachelor's Degree | 18% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (12)
| School | Grades | Enrollment |
| ACORN ELEMENTARY SCHOOL | -1-6 | 342 |
| ACORN HIGH SCHOOL | 7-12 | 293 |
| WICKES ELEMENTARY SCHOOL | 3-6 | 242 |
| VAN COVE ELEMENTARY SCHOOL | None-None | 0 |
| COSSATOT RIVER HIGH SCHOOL | 7-12 | 374 |
| COSSATOT RIVER PRIMARY SCHOOL | 0-2 | 153 |
| UA RICH MOUNTAIN TECHNICAL CENTER | 9-12 | 0 |
| LOUISE DURHAM ELEM. SCHOOL | -1-2 | 429 |
| MENA HIGH SCHOOL | 9-12 | 498 |
| MENA MIDDLE SCHOOL | 6-8 | 375 |
| HOLLY HARSHMAN ELEM. SCHOOL | 3-5 | 435 |
| POLK COUNTY VIRTUAL ACADEMY | 8-12 | 8 |
Nearest College
University of Arkansas Community College Rich Mountain (5.7 miles)
District Summary
| Total Enrollment | 3,149 |
| Total Teachers | 291 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 71.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.