Schools & Education — Mena, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 1187% |
| Bachelor's Degree | 523% |
| Master's Degree | 130% |
| Doctorate | 25% |
Public Schools (8)
| School | Grades | Enrollment |
| ACORN ELEMENTARY SCHOOL | -1-6 | 342 |
| ACORN HIGH SCHOOL | 7-12 | 293 |
| UA RICH MOUNTAIN TECHNICAL CENTER | 9-12 | 0 |
| LOUISE DURHAM ELEM. SCHOOL | -1-2 | 429 |
| MENA HIGH SCHOOL | 9-12 | 498 |
| MENA MIDDLE SCHOOL | 6-8 | 375 |
| HOLLY HARSHMAN ELEM. SCHOOL | 3-5 | 435 |
| POLK COUNTY VIRTUAL ACADEMY | 8-12 | 8 |
Colleges & Universities
| College | Level |
| University of Arkansas Community College Rich Mountain | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Arkansas Community College Rich Mountain | N/A | N/A | $3,696 | $30,037 |
District Summary
| Total Enrollment | 2,380 |
| Total Teachers | 233 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 63.2% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.