Healthcare & Safety — Vandervoort, Arkansas
Hospitals
| Hospital | Rating | Emergency |
| MENA REGIONAL HEALTH SYSTEM | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.37% |
| Adult Smoking | 0.218% |
| Uninsured | 0.1122400596% |
| Physical Inactivity | 0.322% |
| Excessive Drinking | 0.1881466533% |
| Poor Health | 0.234% |
| Children Poverty | 0.262% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GRANNIS POLICE DEPARTMENT | N/A mi |
| Police | MENA POLICE DEPARTMENT | N/A mi |
| Police | POLK COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Vandervoort Fire Station District 14 | N/A mi |
| Fire | Cove Volunteer Fire Station 3 | N/A mi |
| Fire | Wickes Fire Department | N/A mi |
| EMS | WATSON COMMUNITY FIRE DEPARTMENT | N/A mi |
| EMS | JAMES FLYING SERVICE | N/A mi |
| EMS | GILLHAM VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 20.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 47.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 26.91 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.