Schools & Education — Appleton, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 38% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| ARK TECH UNIVERISTY CAREER CENTER | 9-12 | 0 |
| ATKINS ELEMENTARY SCHOOL | -1-4 | 370 |
| ATKINS HIGH SCHOOL | 9-12 | 328 |
| ATKINS MIDDLE SCHOOL | 5-8 | 291 |
| DOVER ELEMENTARY SCHOOL | -1-4 | 500 |
| DOVER HIGH SCHOOL | 9-12 | 380 |
| DOVER MIDDLE SCHOOL | 5-8 | 374 |
| HECTOR ELEMENTARY SCHOOL | -1-6 | 320 |
| HECTOR HIGH SCHOOL | 7-12 | 306 |
| POTTSVILLE MIDDLE GRADE | 4-6 | 407 |
| POTTSVILLE ELEMENTARY SCHOOL | -1-3 | 599 |
| POTTSVILLE HIGH SCHOOL | 10-12 | 379 |
| POTTSVILLE JUNIOR HIGH SCHOOL | 7-9 | 471 |
| RUSSELLVILLE INTERMEDIATE SCHOOL | 5-5 | 401 |
| CRAWFORD ELEMENTARY SCHOOL | -1-4 | 379 |
| DWIGHT ELEMENTARY SCHOOL | 0-4 | 213 |
| RUSSELLVILLE JR. HIGH SCHOOL | 8-9 | 901 |
| LONDON ELEMENTARY SCHOOL | -1-4 | 215 |
| OAKLAND HEIGHTS ELEM. SCHOOL | -1-4 | 475 |
| RUSSELLVILLE HIGH SCHOOL | 9-12 | 1,227 |
Colleges & Universities
| College | Level |
| River Valley School of Massage | |
District Summary
| Total Enrollment | 8,536 |
| Total Teachers | 761 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.