Demographics & People — Dover, Arkansas
Population Overview
| Population (Census) | 1,932 |
| Estimated 2026 | ~1,500 |
| Median Age | 32.5 |
| Total Households | 784 |
| Family Households | 371 |
| Average Household Size | 2.46 |
| Diversity Index | 0.0874 (relatively homogeneous) |
Race & Ethnicity
| White | 1,770 |
| Black or African American | 28 |
| Asian | 0 |
| Hispanic or Latino | 56 |
Heritage & Ancestry
| Group | Count |
| American | 826 |
| Other groups | 335 |
| Unclassified or not reported | 272 |
| English | 189 |
| Irish | 187 |
| German | 158 |
| Scottish | 68 |
| Hispanic: Hispanic or Latino | 48 |
| Hispanic: Mexican | 35 |
| Norwegian | 20 |
Language
| English Only | 1,681 |
| Spanish | 16 |
| Population 5+ | 1,709 |
Veterans
| Veterans | 215 |
| Population 18+ | 1,346 |
Commuting
| Mean Commute Time | 31.9 minutes |
| Work from Home | 5.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dover, Arkansas.