Economy & Jobs — Pope County, Arkansas
Employment
| Total Establishments | 1,581 |
| Total Employees | 23,347 |
| Avg Annual Employment | 26,851 |
| Avg Annual Pay | $50,324 |
| Total Annual Wages | $1,351,282,295 |
| Annual Payroll (thousands) | $1,102,984 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $51,678 |
| Poverty Rate | 17.9% |
| IRS Returns | 26,400 |
| Total AGI (thousands) | $1,708,987 |
| Average AGI per Return | $64,734 |
Federal Spending
| Total FY2024 | $440,466,200 |
| Per Capita | $6,950 |
| Population Basis | 63,381 |
Agriculture
| Total Farms | 743 |
| Land in Farms (acres) | 129,585 |
| Avg Farm Size (acres) | 174 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 41 |
| Fast Food | 58 |
| Bars | N/A |
| Coffee & Snacks | 12 |