Demographics & People — Russellville, Arkansas
Population Overview
| Population (Census) | 29,057 |
| Estimated 2026 | ~29,400 |
| Median Age | 30.6 |
| Total Households | 10,600 |
| Family Households | 6,288 |
| Average Household Size | 2.45 |
| Diversity Index | 0.3971 (somewhat diverse) |
Race & Ethnicity
| White | 21,809 |
| Black or African American | 1,329 |
| Asian | 569 |
| Hispanic or Latino | 5,240 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,174 |
| Unclassified or not reported | 7,271 |
| Hispanic: Hispanic or Latino | 4,880 |
| American | 4,740 |
| German | 3,284 |
| Hispanic: Mexican | 3,221 |
| English | 2,993 |
| Irish | 2,849 |
| Hispanic: Central American | 935 |
| Hispanic: Salvadoran | 652 |
Language
| English Only | 22,863 |
| Spanish | 3,617 |
| Population 5+ | 27,228 |
Veterans
| Veterans | 1,366 |
| Population 18+ | 22,483 |
Commuting
| Mean Commute Time | 15.7 minutes |
| Work from Home | 5.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Russellville, Arkansas.