Demographics & People — Ulm, Arkansas
Population Overview
| Population (Census) | 168 |
| Estimated 2026 | ~200 |
| Median Age | 45.6 |
| Total Households | 84 |
| Family Households | 45 |
| Average Household Size | 2.0 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 161 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 103 |
| Irish | 62 |
| Other groups | 46 |
| Unclassified or not reported | 19 |
| English | 15 |
| Swedish | 12 |
| Italian | 10 |
| Scotch-Irish | 1 |
Language
| English Only | 166 |
| Spanish | 0 |
| Population 5+ | 166 |
Veterans
| Veterans | 14 |
| Population 18+ | 170 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ulm, Arkansas.