Demographics & People — Alexander, Arkansas
Population Overview
| Population (Census) | 3,488 |
| Estimated 2026 | ~3,800 |
| Median Age | 32.0 |
| Total Households | 1,194 |
| Family Households | 994 |
| Average Household Size | 2.91 |
| Diversity Index | 0.6365 (highly diverse) |
Race & Ethnicity
| White | 1,850 |
| Black or African American | 907 |
| Asian | 0 |
| Hispanic or Latino | 1,186 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,303 |
| Other groups | 1,291 |
| Hispanic: Hispanic or Latino | 926 |
| Hispanic: Mexican | 499 |
| Hispanic: Central American | 427 |
| Irish | 410 |
| Hispanic: Honduran | 277 |
| American | 247 |
| German | 158 |
| Hispanic: Guatemalan | 135 |
Language
| English Only | 2,364 |
| Spanish | 834 |
| Population 5+ | 3,216 |
Veterans
| Veterans | 202 |
| Population 18+ | 2,481 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Alexander, Arkansas.