Economy & Jobs — Pulaski County, Arkansas
Employment
| Total Establishments | 12,229 |
| Total Employees | 224,772 |
| Avg Annual Employment | 261,631 |
| Avg Annual Pay | $63,505 |
| Total Annual Wages | $16,614,839,610 |
| Annual Payroll (thousands) | $13,294,221 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $58,326 |
| Poverty Rate | 16.6% |
| IRS Returns | 181,930 |
| Total AGI (thousands) | $15,192,116 |
| Average AGI per Return | $83,505 |
Federal Spending
| Total FY2024 | $4,333,732,242 |
| Per Capita | $10,858 |
| Population Basis | 399,125 |
Agriculture
| Total Farms | 293 |
| Land in Farms (acres) | 25,346 |
| Avg Farm Size (acres) | 86.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 357 |
| Fast Food | 394 |
| Bars | 27 |
| Coffee & Snacks | 86 |