Demographics & People — Jacksonville, Arkansas
Population Overview
| Population (Census) | 29,285 |
| Estimated 2026 | ~29,100 |
| Median Age | 32.4 |
| Total Households | 11,270 |
| Family Households | 6,904 |
| Average Household Size | 2.52 |
| Diversity Index | 0.593 (moderately diverse) |
Race & Ethnicity
| White | 11,330 |
| Black or African American | 13,780 |
| Asian | 433 |
| Hispanic or Latino | 2,762 |
Heritage & Ancestry
| Group | Count |
| Other groups | 14,287 |
| Unclassified or not reported | 6,615 |
| Hispanic: Hispanic or Latino | 2,100 |
| Irish | 2,038 |
| German | 2,029 |
| English | 1,871 |
| Subsaharan African | 1,550 |
| Hispanic: Mexican | 1,516 |
| African | 1,400 |
| American | 1,379 |
Language
| English Only | 25,311 |
| Spanish | 1,323 |
| Population 5+ | 27,218 |
Veterans
| Veterans | 2,684 |
| Population 18+ | 20,883 |
Commuting
| Mean Commute Time | 20.3 minutes |
| Work from Home | 7.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Jacksonville, Arkansas.