Schools & Education — Little Rock, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 24805% |
| Bachelor's Degree | 33774% |
| Master's Degree | 15835% |
| Doctorate | 3488% |
Public Schools (79)
| School | Grades | Enrollment |
| EAST END INTERMEDIATE SCHOOL | 3-5 | 399 |
| EAST END ELEMENTARY SCHOOL | -1-2 | 480 |
| ARK. SCHOOL FOR THE BLIND ELEM | -1-6 | 38 |
| ARK. SCHOOL FOR THE BLIND H.S. | 7-12 | 35 |
| SCHOOL FOR THE DEAF SCHOOLS | -1-12 | 106 |
| LISA ACADEMY | 6-8 | 503 |
| LISA ACADEMY HIGH | 9-12 | 412 |
| LISA ACADEMY CHENAL | 0-5 | 626 |
| LISA ACADEMY ARKANSAS HYBRID SCHOOL | 0-12 | 222 |
| ARK CONSOLIDATED HIGH SCHOOL | 6-12 | 104 |
| ARKANSAS VIRTUAL ACADEMY JR | 6-8 | 997 |
| ARKANSAS VIRTUAL ACADEMY | 0-5 | 1,041 |
| ESTEM MIDDLE SCHOOL | 7-9 | 406 |
| ESTEM ELEMENTARY SCHOOL | 0-6 | 892 |
| ESTEM PUBLIC CHARTER HIGH SCHOOL | 10-12 | 528 |
| ESTEM EAST VILLAGE JUNIOR HIGH PUBLIC CHARTER SCHOOL | 7-9 | 292 |
| ESTEM EAST VILLAGE ELEMENTARY PUBLIC CHARTER SCHOOL | 0-6 | 772 |
| SIATECH HIGH CHARTER | 9-12 | 381 |
| PREMIER HIGH SCHOOL OF LITTLE ROCK | 9-12 | 82 |
| PREMIER HIGH SCHOOL ONLINE | 9-12 | 125 |
Private Schools (21)
| School |
| ST THERESA CATHOLIC SCHOOL |
| OUR LADY OF THE HOLY SOULS |
| CATHOLIC HIGH SCHOOL FOR BOYS |
| MT ST MARY ACADEMY |
| THE ANTHONY SCHOOL |
| THE CHILDRENS HOUSE MONTESSORI SCHOOL |
| LITTLE ROCK CHRISTIAN ACADEMY |
| CHRIST THE KING SCHOOL |
| THE EPISCOPAL COLLEGIATE SCHOOL |
| THE HUDA ACADEMY |
Colleges & Universities
| College | Level |
| University of Arkansas at Little Rock | 4 |
| University of Arkansas for Medical Sciences | 4 |
| Arkansas Baptist College | 4 |
| Arkansas Beauty School-Little Rock | 1 |
| Baptist Health College Little Rock | 2 |
| Eastern College of Health Vocations-Little Rock | 1 |
| Philander Smith College | 4 |
| University of Arkansas System Office | 4 |
| Velvatex College of Beauty Culture | 1 |
| University of Arkansas Grantham | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Arkansas at Little Rock | 59% | N/A | $9,748 | $45,265 |
| University of Arkansas Grantham | N/A | N/A | $8,520 | $63,496 |
| University of Arkansas for Medical Sciences | N/A | N/A | N/A | $73,827 |
| Philander Smith University | N/A | N/A | $13,014 | $38,427 |
| Strayer University-Arkansas | N/A | N/A | $13,920 | $40,092 |
| Baptist Health College Little Rock | 95% | N/A | $13,987 | $62,244 |
| Arkansas Baptist College | N/A | N/A | $8,760 | $28,418 |
| Arkansas Beauty School-Little Rock | N/A | N/A | N/A | $18,078 |
| Washington Barber College Inc | N/A | N/A | N/A | $8,579 |
| GoodFellas Barber College | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 32,880 |
| Total Teachers | 2,282 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 68.1% |
| Charter Schools | 24 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.