Healthcare & Safety — Maumelle, Arkansas
Hospitals
| Hospital | Rating | Emergency |
| CHI-ST VINCENT INFIRMARY | N/A stars | N/A |
| University of Arkansas Medical Sciences | N/A stars | N/A |
| BAPTIST HEALTH MEDICAL CENTER NORTH LITTLE ROCK | N/A stars | N/A |
| VA CENTRAL AR. VETERANS HEALTHCARE SYSTEM LR | N/A stars | N/A |
| BAPTIST HEALTH MEDICAL CENTER-LITTLE ROCK | N/A stars | N/A |
| ARKANSAS HEART HOSPITAL, LLC | N/A stars | N/A |
| ST VINCENT MEDICAL CENTER/NORTH | N/A stars | N/A |
| ARKANSAS SURGICAL HOSPITAL | N/A stars | N/A |
| UNITY HEALTH - JACKSONVILLE | N/A stars | N/A |
| ARKANSAS CHILDREN'S HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.384% |
| Adult Smoking | 0.167% |
| Uninsured | 0.090317321% |
| Physical Inactivity | 0.267% |
| Excessive Drinking | 0.1960491862% |
| Poor Health | 0.202% |
| Children Poverty | 0.237% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MAUMELLE POLICE DEPARTMENT | N/A mi |
| Police | PULASKI COUNTY SHERIFF NORTHWEST DISTRICT OFFICE | N/A mi |
| Police | CAMMACK VILLAGE POLICE DEPARTMENT | N/A mi |
| Fire | Maumelle Fire Department Station 2 | N/A mi |
| Fire | Maumelle Fire Department Station 1 | N/A mi |
| Fire | Oak Grove Fire District 25 Station 2 | N/A mi |
| EMS | METROPOLITAN EMERGENCY MEDICAL SERVICES - MAUMELLE | N/A mi |
| EMS | LAKE MAUMELLE VOLUNTEER FIRE DEPARTMENT DISTRICT 8 STATION 1 | N/A mi |
| EMS | METROPOLITAN EMERGENCY MEDICAL SERVICES - LITTLE ROCK STATION 7 | N/A mi |
VA Medical Facilities
- North Little Rock Regional Office (8.7 mi)
- Central Arkansas Veterans Healthcare System John L. McClellan Memorial Veterans Hospital (9.3 mi)
- Little Rock Vet Center (10.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 85 |
| Fatalities | 88 |
| Fatality Rate (per 100K) | 22.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 35 |
Vaccination (County)
| COVID Dose 1 | 75.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 30.01 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.