Schools & Education — Pocahontas, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 1717% |
| Bachelor's Degree | 382% |
| Master's Degree | 154% |
| Doctorate | 107% |
Public Schools (5)
| School | Grades | Enrollment |
| BLACK RIVER TECHNICAL COLLEGE CAREER CENTER (TOPPS) | 9-12 | 0 |
| ALMA SPIKES ELEMENTARY SCHOOL | -1-3 | 645 |
| POCAHONTAS HIGH SCHOOL | 10-12 | 411 |
| M.D. WILLIAMS INTERMEDIATE SCHOOL | 4-6 | 445 |
| POCAHONTAS JUNIOR HIGH SCHOOL | 7-9 | 503 |
Private Schools (1)
| School |
| ST PAUL CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Black River Technical College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Black River Technical College | N/A | N/A | $4,776 | $34,818 |
District Summary
| Total Enrollment | 2,004 |
| Total Teachers | 187 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 58.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.