Schools & Education — Warm Springs, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 13% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (7)
| School | Grades | Enrollment |
| BLACK RIVER TECHNICAL COLLEGE CAREER CENTER (TOPPS) | 9-12 | 0 |
| MAYNARD ELEMENTARY SCHOOL | -1-6 | 343 |
| MAYNARD HIGH SCHOOL | 7-12 | 240 |
| ALMA SPIKES ELEMENTARY SCHOOL | -1-3 | 645 |
| POCAHONTAS HIGH SCHOOL | 10-12 | 411 |
| M.D. WILLIAMS INTERMEDIATE SCHOOL | 4-6 | 445 |
| POCAHONTAS JUNIOR HIGH SCHOOL | 7-9 | 503 |
Nearest College
Black River Technical College (5.1 miles)
District Summary
| Total Enrollment | 2,587 |
| Total Teachers | 264 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 67.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.