Alexander: Healthcare & Safety
Alexander is served by 10 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 278.8 hospitals per 100K residents (vs Arkansas 47.4/100K).
Hospitals & Facilities
10 hospitals within range (278.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (10)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Alexander&state=AR&li… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Alexander&state=AR&ta… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Alexander&state=AR&ta… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Alexander&state=AR&ta… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Alexander&state=AR&ta… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 05119 |
|---|---|
| Cdc Birth Rate · State Fips | 05 |
| Cdc Birth Rate · County Fips | 119 |
| Cdc Birth Rate · County | Pulaski |
| Cdc Birth Rate · Birth Rate | 28.3% |
| Cdc Birth Rate · Lower Ci | 26.70 |
| Cdc Birth Rate · Upper Ci | 30.00 |
| Cdc Mortality · Fips | 05119 |
| Cdc Mortality · County | Pulaski County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 25,565 |
| Cdc Vaccination · Fips | 05119 |
| Cdc Vaccination · County | Pulaski County |
| Cdc Vaccination · Dose1 Pop Pct | 75.3% |
| Cdc Vaccination · Series Complete Pct | 63.2% |
| Cdc Vaccination · Booster Pct | 51.7% |
| Cdc Vaccination · Population 2019 | 391,911 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 12,282 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.7 days/month |
| Health Rankings · Poor mental-health days/month | 6.4 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 30.01 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 28.28 |
| Overdose Deaths · Upper Ci | 31.85 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 8,373,210 |
| Vaccination State · Administered | 4,874,091 |
| Vaccination State · Dose1 Recipients | 2,115,165 |
| Vaccination State · Dose1 Pop Pct | 70.1% |
| Vaccination State · Series Complete | 1,720,209 |
| Vaccination State · Series Complete Pct | 57.0% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 118 |
| Air Quality · Moderate AQI days | 242 |
| Air Quality · Unhealthy days (sensitive groups) | 5.0 days/month |
| Air Quality · Very Unhealthy Days | 1.0 days/month |
| Air Quality · Highest AQI recorded | 205 |
| Air Quality · Median AQI | 76 |
| Climate · Avg Temp F | 63.50 |
| Climate · Annual Precip In | 59.90 |
| Climate · Station Name | BENTON |
| Climate · Station Distance Miles | 8.1 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 3 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 3 |
|---|
Other
Facilities (3)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 85 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 88 |
| Nhtsa Fars · Pedestrian fatalities | 35 |
| Nhtsa Fars · Rural Crashes | 19 |
| Nhtsa Fars · Urban Crashes | 66 |
| Nhtsa Fars · Single Vehicle | 48 |
| Nhtsa Fars · Multi Vehicle | 37 |
| Nhtsa Fars · Fatality Rate Per 100K | 22.00 |
| Usda Food Atlas · Fips | 05119 |
| Usda Food Atlas · County | Pulaski County |
| Usda Food Atlas · Total Tracts | 95 |
| Usda Food Atlas · Low Access Tracts 1Mi | 58 |
| Usda Food Atlas · Low Access Tracts 10Mi | 58 |
| Usda Food Atlas · Low Access Pop Half Mi | 309,422.92 |
| Usda Food Atlas · Low Access Pop 1Mi | 178,903.54 |
| Crime Data · Population Covered | 3,854 |
| Crime Data · Violent Crime | 22 |
| Crime Data · Murder | 1 |
| Crime Data · Rape | 7 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 13 |
| Crime Data · Property Crime | 87 |
| Crime Data · Burglary | 34 |
| Health Data · Access2 | 16.50 |
| Health Data · Arthritis | 23.90 |
| Health Data · Binge | 15.20 |
| Health Data · Bphigh | 38.70 |
| Health Data · Bpmed | 60.80 |
| Health Data · Cancer | 6.50 |
| Health Data · Casthma | 10.10 |
| Health Data · Chd | 6.50 |
| Health Nonprofits · Total count | 3 |
| Nearest Nursing Home · Name | FOX RIDGE ESTATE |
| Nearest Nursing Home · Distance | 0.8 mi |
| Nearest Urgent Care · Name | CONCENTRA URGENT CARE - LITTLE ROCK SOUTHWEST |
| Nearest Urgent Care · Distance | 6.6 mi |
| Nearest Va Medical · Name | CENTRAL ARKANSAS VETERANS HEALTH CARE SYSTEM - LITTLE ROCK |
| Nearest Va Medical · Distance | 12.0 mi |
| Nursing Homes Detail · County total | 8 |
| Pharmacies · County total | 71 |
| Safety Score · Violent Crime Rate Per 1000 | 6.13 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 25.10 |
| Safety Score · Crime Level | above average crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12