Demographics & People — Benton, Arkansas
Population Overview
| Population (Census) | 35,954 |
| Estimated 2026 | ~38,100 |
| Median Age | 38.1 |
| Total Households | 14,765 |
| Family Households | 9,499 |
| Average Household Size | 2.41 |
| Diversity Index | 0.3207 (somewhat diverse) |
Race & Ethnicity
| White | 28,884 |
| Black or African American | 3,636 |
| Asian | 525 |
| Hispanic or Latino | 2,402 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 12,238 |
| Other groups | 8,007 |
| Irish | 4,685 |
| German | 4,333 |
| English | 4,305 |
| American | 2,732 |
| Hispanic: Hispanic or Latino | 1,591 |
| Scottish | 1,222 |
| Hispanic: Mexican | 992 |
| European | 889 |
Language
| English Only | 31,838 |
| Spanish | 1,591 |
| Population 5+ | 33,802 |
Veterans
| Veterans | 2,144 |
| Population 18+ | 26,590 |
Commuting
| Mean Commute Time | 24.2 minutes |
| Work from Home | 9.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Benton, Arkansas.