Hot Springs Village: Healthcare & Safety
Medical care in Hot Springs Village runs through 3 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 3 nursing facilities in the area.
- 18.4 hospitals per 100K residents (vs Arkansas 47.4/100K).
Hospitals & Facilities
3 hospitals within range (18.4 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (1)
Hospitals (3)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Hot%20Springs%20Villa… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Hot%20Springs%20Villa… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Hot%20Springs%20Villa… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Hot%20Springs%20Villa… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Hot%20Springs%20Villa… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 05051 |
|---|---|
| Cdc Birth Rate · State Fips | 05 |
| Cdc Birth Rate · County Fips | 051 |
| Cdc Birth Rate · County | Garland |
| Cdc Birth Rate · Birth Rate | 34.8% |
| Cdc Birth Rate · Lower Ci | 31.40 |
| Cdc Birth Rate · Upper Ci | 38.40 |
| Cdc Mortality · Fips | 05051 |
| Cdc Mortality · County | Garland County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 7,187 |
| Cdc Vaccination · Fips | 05051 |
| Cdc Vaccination · County | Garland County |
| Cdc Vaccination · Dose1 Pop Pct | 57.4% |
| Cdc Vaccination · Series Complete Pct | 48.3% |
| Cdc Vaccination · Booster Pct | 47.3% |
| Cdc Vaccination · Population 2019 | 99,386 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 14,392 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.8 days/month |
| Health Rankings · Poor mental-health days/month | 6.3 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 46.75 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 42.56 |
| Overdose Deaths · Upper Ci | 51.35 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 8,373,210 |
| Vaccination State · Administered | 4,874,091 |
| Vaccination State · Dose1 Recipients | 2,115,165 |
| Vaccination State · Dose1 Pop Pct | 70.1% |
| Vaccination State · Series Complete | 1,720,209 |
| Vaccination State · Series Complete Pct | 57.0% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 118 |
| Air Quality · Good air-quality days | 63 |
| Air Quality · Moderate AQI days | 55 |
| Air Quality · Highest AQI recorded | 97 |
| Air Quality · Median AQI | 62 |
| Air Quality · Days Pm25 | 118 |
| Climate · Avg Temp F | 64.10 |
| Climate · Annual Precip In | 50.30 |
| Climate · Station Name | HOT SPRINGS ASOS |
| Climate · Station Distance Miles | 1.3 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 15 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE code match, city=Hot Springs Village · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Facilities (3)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 15 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 16 |
| Nhtsa Fars · Pedestrian fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 9 |
| Nhtsa Fars · Urban Crashes | 6 |
| Nhtsa Fars · Single Vehicle | 7 |
| Nhtsa Fars · Multi Vehicle | 8 |
| Nhtsa Fars · Fatality Rate Per 100K | 16.00 |
| Usda Food Atlas · Fips | 05051 |
| Usda Food Atlas · County | Garland County |
| Usda Food Atlas · Total Tracts | 20 |
| Usda Food Atlas · Low Access Tracts 1Mi | 11 |
| Usda Food Atlas · Low Access Tracts 10Mi | 11 |
| Usda Food Atlas · Low Access Pop Half Mi | 85,059.96 |
| Usda Food Atlas · Low Access Pop 1Mi | 63,373.58 |
| Crime Data · Population Covered | 15,861 |
| Crime Data · Violent Crime | 14 |
| Crime Data · Rape | 3 |
| Crime Data · Aggravated Assault | 11 |
| Crime Data · Property Crime | 30 |
| Crime Data · Burglary | 3 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 8.90 |
| Health Data · Arthritis | 24.30 |
| Health Data · Binge | 17.80 |
| Health Data · Bphigh | 34.90 |
| Health Data · Bpmed | 58.70 |
| Health Data · Cancer | 7.60 |
| Health Data · Casthma | 10.10 |
| Health Data · Chd | 5.60 |
| Health Nonprofits · Total count | 27 |
| Nearest Nursing Home · Name | WEST SHORES ASSISTED LIVING |
| Nearest Nursing Home · Distance | 2.0 mi |
| Nearest Urgent Care · Name | SEVENTY WEST EXPRESS CARE |
| Nearest Urgent Care · Distance | 1.6 mi |
| Nearest Va Medical · Name | HOT SPRINGS VETERANS AFFAIRS CLINIC |
| Nearest Va Medical · Distance | 3.5 mi |
| Pharmacies · County total | 16 |
| Safety Score · Violent Crime Rate Per 1000 | 86.0% |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 5.50 |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE code match, city=Hot Springs Village · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12